Tempest Keep
Raid Pool:
25 man
Raid Date:
Dec 06, 2007 @ 04:30PM
Attended DKP Value:
0.0
Hourly DKP Value:
1.0
Events and Items
| Events | Info | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
Raid Hours
| Hourly DKP (1.0) per hour |
|---|
| There are no hours for this raid. |
Adjustments
| Adjustments For Raid | |
|---|---|
| There are no adjustments for this raid. |
DKP For This Raid
| Raider | Class | Earned | Spent | Adjust | Current |
|---|---|---|---|---|---|
| Zephilim | Warlock | 0.0 | 0.0 | 0.0 | 0.0 |
| Yawgess | Shaman | 0.0 | 0.0 | 0.0 | 0.0 |
| Weetalldid | Shaman | 0.0 | 0.0 | 0.0 | 0.0 |
| Silvers | Hunter | 0.0 | 0.0 | 0.0 | 0.0 |
| Sargazz | Warlock | 0.0 | 0.0 | 0.0 | 0.0 |
| Ruzgob | Warrior | 0.0 | 0.0 | 0.0 | 0.0 |
| Rameses | Priest | 0.0 | 0.0 | 0.0 | 0.0 |
| Moldrid | Rogue | 0.0 | 0.0 | 0.0 | 0.0 |
| Misenus | Druid | 0.0 | 0.0 | 0.0 | 0.0 |
| Icyhawt | Mage | 0.0 | 0.0 | 0.0 | 0.0 |
| Hild | Paladin | 0.0 | 0.0 | 0.0 | 0.0 |
| Grimmus | Warlock | 0.0 | 0.0 | 0.0 | 0.0 |
| Gallocombibo | Priest | 0.0 | 0.0 | 0.0 | 0.0 |
| Draumha | Priest | 0.0 | 0.0 | 0.0 | 0.0 |
| Domonion | Hunter | 0.0 | 0.0 | 0.0 | 0.0 |
| Cocosunstar | Paladin | 0.0 | 0.0 | 0.0 | 0.0 |
| Celevin | Druid | 0.0 | 0.0 | 0.0 | 0.0 |
| BobbleSpook | Druid | 0.0 | 0.0 | 0.0 | 0.0 |
| Bluttanz | Warrior | 0.0 | 0.0 | 0.0 | 0.0 |
| Amairette | Mage | 0.0 | 0.0 | 0.0 | 0.0 |
| Imbalance | Paladin | 0.0 | 0.0 | 0.0 | 0.0 |
Class Distribution
| Class | Total # | Total % | ||
|---|---|---|---|---|
| Death knight | 0 |
|
||
| Druid | 3 |
|
||
| Hunter | 2 |
|
||
| Mage | 2 |
|
||
| Paladin | 3 |
|
||
| Priest | 3 |
|
||
| Rogue | 1 |
|
||
| Shaman | 2 |
|
||
| Warlock | 3 |
|
||
| Warrior | 2 |
|
Why must you crush my dreams? I HAVE NOTHING