1 Open App * - Apply for Membership
Email: Password: Remember
Forgot?
Pixel
Icon_sidecollapse
Raid Details
Black Temple
Raid Pool: 25 man
Raid Date: Jul 01, 2008 @ 05:30PM
Attended DKP Value: 0.0
Hourly DKP Value: 1.0
Raid Hours
Hourly DKP (1.0) per hour
There are no hours for this raid.
Adjustments
Adjustments For Raid
There are no adjustments for this raid.
DKP For This Raid
Raider Class Earned Spent Adjust Current
Custed Mage 0.0 0.0 0.0 0.0
Yawgess Shaman 0.0 0.0 0.0 0.0
Viris Warlock 0.0 0.0 0.0 0.0
Shivvah Priest 0.0 0.0 0.0 0.0
Shadowsmight Priest 0.0 0.0 0.0 0.0
Sanhedrin Priest 0.0 0.0 0.0 0.0
Ruzgob Warrior 0.0 0.0 0.0 0.0
Rohulu Mage 0.0 0.0 0.0 0.0
Natbuk Druid 0.0 0.0 0.0 0.0
Moldrid Rogue 0.0 0.0 0.0 0.0
Mirka Shaman 0.0 0.0 0.0 0.0
Minninnewah Shaman 0.0 0.0 0.0 0.0
Imbalance Paladin 0.0 0.0 0.0 0.0
Hild Paladin 0.0 0.0 0.0 0.0
Grammykins Paladin 0.0 0.0 0.0 0.0
Draumha Priest 0.0 0.0 0.0 0.0
Desimuss Warrior 0.0 0.0 0.0 0.0
Deathscythe Mage 0.0 0.0 0.0 0.0
Cranberry Shaman 0.0 0.0 0.0 0.0
Cinner Priest 0.0 0.0 0.0 0.0
Bluttanz Warrior 0.0 0.0 0.0 0.0
Badwon Hunter 0.0 0.0 0.0 0.0
Asperity Hunter 0.0 0.0 0.0 0.0
Class Distribution
Class Total # Total %
Death knight 0
0%
Druid 1
4%
Hunter 2
9%
Mage 3
13%
Paladin 3
13%
Priest 5
22%
Rogue 1
4%
Shaman 4
17%
Warlock 1
4%
Warrior 3
13%
0 Comments
There are no comments.